(FIXED CAPITAL INVESTMENT IN PLANT & MACHINERY)
Capital subsidy on eligible fixed capital investment financed through an Bank term loan for Micro Enterprises.
Interest Subsidy on bank term loans for eligible MSME units in manufacturing and new service sectors.
Net SGST reimbursement to eligible manufacturing MSMEs for up to 10 years from the date of commercial production.
100% exemption from Electricity Duty for 5 years to reduce operational power costs for new and expansion units.
Subsidy on charges paid to DISCOM for new electricity connection, additional load (expansion), or service line shifting.
Rent reimbursement for Micro & Small Manufacturing Enterprises operating from rented or leased industrial premises.
Assistance for MSME participation in State, National & International trade fairs and exhibitions for marketing promotion.
fees paid for CGTMSE on bank term loan is given as subsidy by Gujarat Government.
Multiple additional support schemes including technology acquisition, ZED certification, EPF reimbursement and more.
| Category of Taluka | Interest Subsidy | Maximum Limit |
|---|---|---|
| Category 1 Taluka | 7% of Term Loan | Up to ₹35 Lakhs for 7 Years |
| Category 2 Taluka | 6% of Term Loan | Up to ₹30 Lakhs for 6 Years |
| Category 3 & MC Areas | 5% of Term Loan | Up to ₹25 Lakhs for 5 Years |
| Category | Net SGST Reimbursement | Limit (Per Annum) |
|---|---|---|
| Category 1 | 100% | 7.5% of EFCI |
| Category 2 | 90% | 6.5% of EFCI |
| Category 3 & MC | 80% | 5.0% of EFCI |
| Particulars | Category 1 | Category 2 | Category 3 |
|---|---|---|---|
| % of EFCI | 7.5% | 6.5% | 5.0% |
| Total 10-Year Limit | ₹75,00,000 | ₹65,00,000 | ₹50,00,000 |
| Per Year Limit (A) | ₹7,50,000 | ₹6,50,000 | ₹5,00,000 |
| Total SGST Paid (Cash) | ₹5,00,000 | ₹5,00,000 | ₹5,00,000 |
| Eligible SGST % | 100% | 90% | 80% |
| Eligible SGST (B) | ₹5,00,000 | ₹4,50,000 | ₹4,00,000 |
| Subsidy (Lower of A or B) | ₹5,00,000 | ₹4,50,000 | ₹4,00,000 |
| Exhibition Level | Subsidy | Max Limit | Eligible Expenses |
|---|---|---|---|
| State Level (India) | 75% | ₹50,000 | Stall Rent + Literature (Display max ₹10K) |
| National Level (India) | 75% | ₹1,00,000 | Stall Rent + Literature (Display max ₹10K) |
| International (Within India) | 75% | ₹2,00,000 | Stall Rent + Literature (Display max ₹20K) |
| International (Outside India) | 60% | ₹5,00,000 | Stall Rent + Literature (Display max ₹50K) |

Capital Subsidy is provided to Micro Enterprises only (Small & Medium Enterprises are not eligible) for eligible fixed capital investment financed through a term loan.
| Taluka Category | % of Loan | Max Limit |
|---|---|---|
| Category 1 | 25% | ₹35 Lakhs |
| Category 2 | 20% | ₹30 Lakhs |
| Cat 3 / MC | 10% | ₹10 Lakhs |
The unit must remain in production and comply with scheme guidelines as prescribed by the Government.
If you want to know whether your unit falls under Category 1, Category 2, or Category 3 Taluka, click below to check the official Taluka Category list.

Assistance of Interest Subsidy to all Micro, Small & Medium Enterprises (MSMEs) – Applicable to Manufacturing units & New Service Sector
| Category of Taluka | Interest Subsidy (% of Term Loan) | Max Limit |
|---|---|---|
| Category 1 | 7% | Up to ₹35 Lakhs for 7 Years |
| Category 2 | 6% | Up to ₹30 Lakhs for 6 Years |
| Cat 3 / MC | 5% | Up to ₹25 Lakhs for 5 Years |
Note: In all cases, the eligible enterprise must bear a minimum 2% interest.
Existing enterprises installing Solar Power Plants are also eligible for an interest subsidy under this scheme.
If you want to know whether your unit falls under Category 1, Category 2, or Category 3 Taluka, click below to check the official Taluka Category list.

This scheme provides Net SGST reimbursement to eligible manufacturing MSMEs based on Taluka Category, for a period of 10 years from the date of commercial production.
| Category of Taluka | Net SGST Reimbursement % | Limit (Per Annum) |
|---|---|---|
| Category 1 | 100% | 7.5% of EFCI |
| Category 2 | 90% | 6.5% of EFCI |
| Cat 3 / MC | 80% | 5.0% of EFCI |
| Particulars | Category 1 | Category 2 | Category 3 |
|---|---|---|---|
| % of EFCI | 7.5% | 6.5% | 5.0% |
| Total Subsidy Limit for 10 Years | ₹75,00,000 | ₹65,00,000 | ₹50,00,000 |
| Per Year Limit – Amount A | ₹7,50,000 | ₹6,50,000 | ₹6,50,000 |
| Total SGST Paid through Cash Ledger | ₹5,00,000 | ₹5,00,000 | ₹5,00,000 |
| Eligible SGST % | 100% | 90% | 80% |
| Eligible SGST (₹) – Amount B | ₹5,00,000 | ₹4,50,000 | ₹4,00,000 |
| Eligible Subsidy (Lower of A or B) | ₹5,00,000 | ₹4,50,000 | ₹4,00,000 |
Note: The unit shall be eligible for SGST subsidy for 10 years as per the scheme guidelines.
If you want to know whether your unit falls under Category 1, Category 2, or Category 3 Taluka, click below to check the official Taluka Category list.

Power Connection Charges Subsidy is provided to eligible Manufacturing MSMEs for charges paid to the Power Distribution Company (DISCOM) for new electricity connection, additional load (expansion), or shifting of service line.
(Applicable on LT / HT Service Line Charges, excluding refundable deposit.)
Time limit: Within 1 year from the date of payment of power connection charges.

Under the Aatmanirbhar Gujarat MSME Incentive Scheme 2022, eligible new and expansion industrial units are granted 100% exemption from Electricity Duty for a 5 years, helping reduce operational power costs and improve business viability.
The unit must have a sub-meter in case of expansion at the same premises.

Assistance in Rent to Micro & Small Manufacturing Enterprises: Rent Subsidy is provided to Micro and Small Manufacturing Enterprises for rented/leased industrial shed or premises.
The enterprise is eligible for a maximum of 3 applications.

Assistance to MSME Manufacturing Enterprises for Participation in Exhibitions
Exhibition Subsidy is provided to Manufacturing MSMEs for participation in State, National & International exhibitions/trade fairs in India and abroad, to promote marketing and business expansion.
| Exhibition Level | Subsidy Rate | Maximum Limit | Eligible Expenses |
|---|---|---|---|
| State Level (India) | 75% | ₹50,000 | Stall Rent + Product Literature & Display Material (Display cost max ₹10,000) |
| National Level (India) | 75% | ₹1,00,000 | Stall Rent + Product Literature & Display Material (Display cost max ₹10,000) |
| International Level (Within India) | 75% | ₹2,00,000 | Stall Rent + Product Literature & Display Material (Display cost max ₹20,000) |
| International Level (Outside India) | 60% | ₹5,00,000 | Stall Rent + Product Literature & Display Material (Display cost max ₹50,000) |
International exhibitions must be approved by competent authorities.

Dinesh J. Shah & Associates provides professional accounting, taxation, and financial advisory services, helping businesses and individuals achieve financial clarity and compliance.