Income Tax Slabs for Individual Tax Payers & HUF (Less Than 60 Years Old) for FY 2018-19
Income Tax Slabs | Tax Rate | Health and Education Cess |
---|---|---|
Income up to Rs 2,50,000* | No tax | |
Income from Rs 2,50,000 – Rs 5,00,000 | 5% | 4% of Income Tax |
Income from Rs 5,00,000 – 10,00,000 | 20% | 4% of Income Tax |
Income more than Rs 10,00,000 | 30% | 4% of Income Tax |
Income Tax Slabs for Senior Citizens (60 Years Old or More but Less than 80 Years Old) for FY 2018-19
Income Tax Slabs | Tax Rate | Health and Education Cess |
---|---|---|
Income up to Rs 3,00,000* | No tax | |
Income from Rs 3,00,000 – Rs 5,00,000 | 5% | 4% of Income Tax |
Income from Rs 5,00,000 – 10,00,000 | 20% | 4% of Income Tax |
Income more than Rs 10,00,000 | 30% | 4% of Income Tax |
Income Tax Slabs for Senior Citizens(80 Years Old Or More) for FY 2018-19
Income Tax Slabs | Tax Rate | Health and Education Cess |
---|---|---|
Income up to Rs 5,00,000* | No tax | |
Income from Rs 5,00,000 – 10,00,000 | 20% | 4% of Income Tax |
Income more than Rs 10,00,000 | 30% | 4% of Income Tax |